| Original language | American English |
|---|---|
| Pages | 135-136 |
| Number of pages | 2 |
| State | Published - 2011 |
| Event | 241st ACS National Meeting and Exposition - Anaheim, California, United States Duration: 27 Mar 2011 → 31 Mar 2011 |
Conference
| Conference | 241st ACS National Meeting and Exposition |
|---|---|
| Country/Territory | United States |
| City | Anaheim, California |
| Period | 27/03/11 → 31/03/11 |
NLR Publication Number
- NREL/CP-2A00-54237
Keywords
- hydrogen
- photoinduced electrons
- spilt water
Fingerprint
Dive into the research topics of 'Porous Bismuth Vanadate Electrodes for Photoelectrochemical Water Splitting'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver