| Original language | American English |
|---|---|
| Pages | 87-94 |
| Number of pages | 8 |
| State | Published - 2014 |
| Event | 2014 ASHRAE/IBPSA-USA Building Simulation Conference - Atlanta, Georgia, United States Duration: 10 Sep 2014 → 12 Sep 2014 |
Conference
| Conference | 2014 ASHRAE/IBPSA-USA Building Simulation Conference |
|---|---|
| Country/Territory | United States |
| City | Atlanta, Georgia |
| Period | 10/09/14 → 12/09/14 |
NLR Publication Number
- NREL/CP-5500-61501
Keywords
- building energy modeling
- cloud analysis
- OpenStudio Software
- optimization
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver